|
|||||
C.I Classe. Club-C.I. Cat.Sport, Aeroporto Lucca-Tassignano LIQL, 06/08 settembre 2024 |
|
||||
Cat.Club, Programma 1: G1 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Quad | No | Raw/FPS | J-rank | Diff | |
1 | Roberto Diciotti - ITA | 8,0 | 7,5 | 7,5 | 8,5 | 8,5 | 7,5 | 7,0 | 8,5 | 8,5 | 8,5 | 7,5 | 7,5 | 8,5 | 7,5 | 8,0 | 0 | 1873,67 | 1 | |
  ASK 21 I-IVWN | 7,96 | 7,60 | 7,59 | 8,65 | 8,58 | 7,34 | 7,03 | 8,70 | 8,65 | 8,65 | 7,60 | 7,60 | 8,58 | 7,34 | 8,15 | 1875,66 | ||||
2 | Stefano Zuccarini - ITA | 8,0 | 7,0 | 7,5 | 8,0 | 7,5 | 0,0 | 8,0 | 8,0 | 8,0 | 7,0 | 8,5 | 7,5 | 8,5 | 8,5 | 8,0 | 1 | 1756,45 | 2 | |
  ASK 21 I-IVWN | 7,96 | 7,07 | 7,59 | 8,12 | 7,34 | CHZ | 8,15 | 8,15 | 8,12 | 7,07 | 8,65 | 7,60 | 8,58 | 8,58 | 8,15 | 1755,54 | ||||
3 | Iwan Piccioni - ITA | 8,5 | 7,0 | 6,5 | 8,0 | 8,0 | 7,0 | 7,0 | 8,5 | 8,5 | 7,0 | 7,5 | 7,5 | 8,0 | 7,5 | 8,0 | 0 | 1749,96 | 3 | |
  ASK 21 I-IVWN | 8,58 | 7,07 | 6,47 | 8,12 | 7,96 | 6,73 | 7,03 | 8,70 | 8,65 | 7,07 | 7,60 | 7,60 | 7,96 | 7,34 | 8,15 | 1748,89 | ||||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 3 | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Stefano Zuccarini - ITA | Fig-6 | 0,0 | 0,0 | 0,0 | CHZ |
  ASK 21 I-IVWN | HZ | HZ | HZ |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= -0,09 | = -0,04 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 16/08/24 |