|
|||||
C.I Classe. Club-C.I. Cat.Sport, Aeroporto Lucca-Tassignano LIQL, 06/08 settembre 2024 |
|
||||
Cat.Club, Programma 1: G1 |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Quad | No | Raw/FPS | J-rank | Diff | |
1 | Roberto Diciotti - ITA | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | 7,0 | 7,0 | 8,5 | 8,5 | 8,0 | 7,0 | 9,0 | 7,5 | 7,0 | 7,5 | 0 | 1850,99 | 1 | |
  ASK 21 I-IVWN | 8,19 | 7,63 | 8,06 | 8,05 | 8,19 | 7,34 | 7,23 | 8,47 | 8,46 | 8,05 | 7,22 | 8,87 | 7,76 | 7,34 | 7,65 | 1846,33 | ||||
2 | Stefano Zuccarini - ITA | 8,0 | 7,5 | 7,5 | 8,0 | 8,0 | 0,0 | 8,5 | 8,5 | 8,5 | 8,0 | 9,0 | 8,0 | 9,0 | 8,5 | 8,0 | 1 | 1845,64 | 2 | |
  ASK 21 I-IVWN | 8,19 | 7,63 | 7,65 | 8,05 | 8,19 | CHZ | 8,47 | 8,47 | 8,46 | 8,05 | 8,87 | 8,05 | 9,04 | 8,62 | 8,06 | 1830,12 | ||||
3 | Iwan Piccioni - ITA | 8,0 | 6,5 | 6,0 | 7,5 | 7,5 | 6,0 | 6,5 | 8,0 | 7,5 | 6,5 | 8,0 | 7,0 | 7,5 | 7,5 | 8,5 | 0 | 1711,61 | 3 | |
  ASK 21 I-IVWN | 8,19 | 6,80 | 6,41 | 7,63 | 7,76 | 6,49 | 6,82 | 8,06 | 7,63 | 6,80 | 8,05 | 7,22 | 7,76 | 7,76 | 8,47 | 1720,41 | ||||
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 3 | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Stefano Zuccarini - ITA | Fig-6 | 0,0 | 0,0 | 0,0 | CHZ |
  ASK 21 I-IVWN | HZ | HZ | HZ |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= -0,09 | = -0,04 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 16/08/24 |