|
|||||
| C.I Classe. Club-C.I. Cat.Sport, Aeroporto Lucca-Tassignano LIQL, 06/08 settembre 2024 |
|
||||
| Cat.Club, Programma 2 G2-Volo Artistico |
|
||||
| Raw and normalised / FPS revised Marks and Scores |
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | No | Raw/FPS | J-rank | Diff | |
| 1 | Roberto Diciotti - ITA | 8,5 | 8,0 | 9,0 | 8,0 | 9,0 | 8,0 | 8,0 | 9,0 | 8,0 | 8,0 | 0 | 2527,28 | 1 | |
|   ASK 21 I-IVWN | 8,56 | 8,15 | 8,97 | 8,15 | 8,74 | 8,10 | 8,10 | 9,00 | 8,10 | 8,10 | 2505,84 | ||||
| 2 | Stefano Zuccarini - ITA | 8,5 | 8,0 | 8,0 | 8,0 | 8,0 | 7,5 | 7,0 | 9,0 | 6,5 | 7,5 | 0 | 2380,97 | 2 | |
|   ASK 21 I-IVWN | 8,56 | 8,15 | 8,15 | 8,15 | 8,10 | 7,65 | 7,20 | 9,00 | 6,75 | 7,65 | 2387,09 | ||||
| 3 | Iwan Piccioni - ITA | 8,0 | 7,5 | 7,5 | 7,5 | 8,0 | 7,5 | 7,5 | 9,0 | 7,0 | 8,0 | 0 | 2371,75 | 3 | |
|   ASK 21 I-IVWN | 8,15 | 7,73 | 7,73 | 7,73 | 8,10 | 7,65 | 7,65 | 9,00 | 7,20 | 8,10 | 2379,18 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
|
Judge O/all Proportion |
||||
| Mark to CHZ | - | - | ||
| AV to CHZ | - | - | ||
| AV to Mark | - | - | ||
| HZ to Mark | - | - | ||
| Lo to Mark | - | - | ||
| Hi to Mark | - | - | ||
|
The 60% rule |
- | - | ||
|
|
||||
| This Judge and O/all totals for all Judges | ||||
|
|
||||
| Review of Anomalies |
| Mark anomalies (none) |
| Score anomalies (none) | ||
| Average and Spread of Marks |
| Summary of RI Contributions per Nation |
| Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
| Panel: |
= 0,00 |
= 0,00 | = 0,00 |
|
|
|
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 16/08/24 |